-30%
Casual Daily Print Split Joint O Neck Tops
2
sold in last
8
hours
L5621630421-White-M
$14.99
$10.49
customers are viewing this product
Product Name | Blue Casual Daily Print Split Joint O Neck Tops |
Item NO. | L5621630421 |
Weight | 0.6750 kg = 1.4881 lb = 23.8099 oz |
Category | TOPS |
Tag | CASUAL , Long Sleeve , Print , O Neck , Daily , Positioning Print , Pullover , Polyester , Regular , Split joint , Small Elastic , Harlan |
Material | Polyester |
Style | Casual,Daily |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Fit Type | Harlan |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
M | 24.4 | 16.9 | 34.6 | 23.2 |
L | 25.6 | 18.1 | 36.2 | 23.6 |
XL | 26.4 | 18.5 | 37.8 | 24 |
2XL | 27.2 | 19.3 | 39.4 | 24.4 |
3XL | 28 | 19.7 | 40.9 | 24.4 |
4XL | 28.3 | 20.9 | 42.5 | 24.8 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
M | 62 | 43 | 88 | 59 |
L | 65 | 46 | 92 | 60 |
XL | 67 | 47 | 96 | 61 |
2XL | 69 | 49 | 100 | 62 |
3XL | 71 | 50 | 104 | 62 |
4XL | 72 | 53 | 108 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.